1 Commits
8 changed files with 50 additions and 36 deletions
@@ -9,7 +9,7 @@
(paper "A4")
(title_block
(title "日輪蛍 / Nichirin Hotaru / FireFly Solar")
(date "2026-07-02")
(date "2026-09-27")
(rev "FireFly Sol 2")
(company "WWW: https://togo-lab.io")
(comment 1 "Email: tgohle@togo-lab.io")
@@ -2094,8 +2094,8 @@
)
)
)
(property "Value" "3V6 1.3W"
(at 5.588 0.508 0)
(property "Value" "3V9 1.3W"
(at 5.5372 0.0508 0)
(layer "F.SilkS")
(uuid "0961063d-f8b2-473d-ac71-4e9497f2e68d")
(effects
@@ -9803,7 +9803,7 @@
(justify left bottom)
)
)
(gr_text "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026 V 1.0"
(gr_text "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026 V 3.0"
(at 135.382 84.709 0)
(layer "B.SilkS")
(uuid "88b0a397-e4a2-4145-86f6-0fa60b4a4bd9")
@@ -9816,7 +9816,7 @@
)
(justify bottom mirror)
)
(render_cache "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026 V 1.0"
(render_cache "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026 V 3.0"
0
(polygon
(pts
@@ -11359,25 +11359,37 @@
)
(polygon
(pts
(xy 132.305492 83.4953) (xy 132.314285 83.529005) (xy 132.327181 83.570771) (xy 132.3407 83.588268)
(xy 132.364843 83.601472) (xy 132.374882 83.627484) (xy 132.393493 83.659577) (xy 132.414229 83.697752)
(xy 132.420316 83.715223) (xy 132.419871 83.727721) (xy 132.539672 83.915739) (xy 132.597455 84.01795)
(xy 132.648775 84.119511) (xy 132.702436 84.223652) (xy 132.765719 84.333834) (xy 132.835364 84.438492)
(xy 132.905304 84.523757) (xy 132.921099 84.519152) (xy 132.927945 84.505879) (xy 132.930583 84.472759)
(xy 132.930583 84.463234) (xy 132.921649 84.459409) (xy 132.904718 84.434877) (xy 132.86559 84.354351)
(xy 132.819281 84.247006) (xy 132.775464 84.138782) (xy 132.742931 84.054225) (xy 132.736337 84.049975)
(xy 132.722195 84.045286) (xy 132.720713 84.024039) (xy 132.707394 83.987034) (xy 132.669219 83.909438)
(xy 132.642474 83.857707) (xy 132.630824 83.820924) (xy 132.621518 83.816277) (xy 132.610161 83.796524)
(xy 132.591989 83.742083) (xy 132.581804 83.699658) (xy 132.575796 83.695408) (xy 132.556012 83.679801)
(xy 132.539892 83.660163) (xy 132.539879 83.650038) (xy 132.55037 83.637742) (xy 132.542195 83.624458)
(xy 132.531099 83.618251) (xy 132.521226 83.61234) (xy 132.51791 83.601106) (xy 132.536359 83.590858)
(xy 132.567589 83.58352) (xy 132.640203 83.578831) (xy 132.706588 83.584546) (xy 132.730403 83.592341)
(xy 132.737655 83.599787) (xy 132.75728 83.608464) (xy 132.778354 83.608725) (xy 132.802575 83.599787)
(xy 132.860681 83.559926) (xy 132.849836 83.536552) (xy 132.849201 83.52133) (xy 132.857603 83.503286)
(xy 132.815325 83.490317) (xy 132.795016 83.480533) (xy 132.787481 83.462107) (xy 132.703344 83.436625)
(xy 132.621738 83.419389) (xy 132.537841 83.412686) (xy 132.441267 83.419535) (xy 132.431971 83.428417)
(xy 132.421996 83.431113) (xy 132.397523 83.427742) (xy 132.384041 83.42613) (xy 132.370046 83.424445)
(xy 132.34691 83.435561) (xy 132.330771 83.45456)
(xy 132.102893 83.703028) (xy 132.149778 83.746548) (xy 132.206794 83.779305) (xy 132.328427 83.832941)
(xy 132.388647 83.886206) (xy 132.456068 83.932739) (xy 132.59045 84.022937) (xy 132.581218 84.057229)
(xy 132.578067 84.085806) (xy 132.560533 84.091707) (xy 132.535056 84.110498) (xy 132.490653 84.159298)
(xy 132.475747 84.183918) (xy 132.47336 84.196008) (xy 132.449373 84.212983) (xy 132.422069 84.248251)
(xy 132.3773 84.33127) (xy 132.349383 84.393991) (xy 132.351509 84.41993) (xy 132.368946 84.441325)
(xy 132.392561 84.452427) (xy 132.407708 84.4477) (xy 132.563852 84.475324) (xy 132.649371 84.483492)
(xy 132.737216 84.486242) (xy 132.824442 84.483972) (xy 132.905524 84.477376) (xy 132.983273 84.465188)
(xy 133.050457 84.447773) (xy 133.029476 84.436084) (xy 132.990813 84.423227) (xy 132.894752 84.402418)
(xy 132.793782 84.386884) (xy 132.726298 84.379043) (xy 132.70776 84.379043) (xy 132.644965 84.379043)
(xy 132.608563 84.376692) (xy 132.577994 84.370104) (xy 132.554249 84.357412) (xy 132.545387 84.340722)
(xy 132.546275 84.326793) (xy 132.55799 84.300861) (xy 132.596312 84.241803) (xy 132.639836 84.184944)
(xy 132.669145 84.151458) (xy 132.690748 84.131855) (xy 132.71626 84.115554) (xy 132.738221 84.095772)
(xy 132.752383 84.061552) (xy 132.741386 84.049543) (xy 132.736117 84.034221) (xy 132.733625 84.003813)
(xy 132.733625 83.997732) (xy 132.693353 83.964706) (xy 132.644452 83.931493) (xy 132.543556 83.868551)
(xy 132.459145 83.81008) (xy 132.429495 83.781769) (xy 132.417307 83.760327) (xy 132.367921 83.741716)
(xy 132.345324 83.728468) (xy 132.330258 83.714166) (xy 132.322976 83.697839) (xy 132.326815 83.681046)
(xy 132.342529 83.664113) (xy 132.370339 83.656207) (xy 132.402194 83.650219) (xy 132.435112 83.636643)
(xy 132.446933 83.626784) (xy 132.451891 83.617226) (xy 132.457379 83.609352) (xy 132.471748 83.605062)
(xy 132.517925 83.578938) (xy 132.579166 83.558094) (xy 132.645633 83.544235) (xy 132.718092 83.535526)
(xy 132.861487 83.529591) (xy 132.929014 83.531692) (xy 132.983779 83.537431) (xy 133.032407 83.546654)
(xy 133.058444 83.55509) (xy 133.065185 83.567766) (xy 133.077348 83.569818) (xy 133.089658 83.569818)
(xy 133.106584 83.57568) (xy 133.122645 83.541587) (xy 133.120872 83.51926) (xy 133.097572 83.482477)
(xy 133.082184 83.462913) (xy 133.079347 83.453219) (xy 133.081818 83.442836) (xy 133.057696 83.422252)
(xy 133.038514 83.414993) (xy 132.998214 83.41404) (xy 132.968538 83.415725) (xy 132.954304 83.412354)
(xy 132.937031 83.400484) (xy 132.89336 83.402243) (xy 132.840531 83.402243) (xy 132.737143 83.402243)
(xy 132.624009 83.409131) (xy 132.612808 83.425319) (xy 132.608768 83.427376) (xy 132.600342 83.421587)
(xy 132.587006 83.412355) (xy 132.579428 83.414676) (xy 132.566197 83.431113) (xy 132.554405 83.425924)
(xy 132.527362 83.426643) (xy 132.461856 83.441884) (xy 132.394519 83.463719) (xy 132.343594 83.481451)
(xy 132.341689 83.483429) (xy 132.27567 83.52351) (xy 132.205621 83.563956) (xy 132.176091 83.592213)
(xy 132.153671 83.63188) (xy 132.140744 83.632576) (xy 132.132348 83.641186) (xy 132.12253 83.667564)
(xy 132.115203 83.687934)
)
)
(polygon
@@ -379,7 +379,7 @@
"internal_id": "",
"mfg": "",
"mpn": "",
"sch_revision": "2"
"sch_revision": "3"
},
"layer_pairs": [],
"layer_presets": [],
@@ -665,6 +665,7 @@
"netlist": "",
"plot": "",
"specctra_dsn": "",
"step": "",
"vrml": ""
},
"page_layout_descr_file": ""
@@ -6,8 +6,8 @@
(paper "A4")
(title_block
(title "日輪蛍 / Nichirin Hotaru / FireFly Solar")
(date "2026-07-02")
(rev "2")
(date "2026-09-27")
(rev "3")
(company "Tōgō Lab / 塔郷研究所")
(comment 1 "WWW: https://togo-lab.io")
(comment 2 "Email: tgohle@togo-lab.io")
@@ -2123,9 +2123,9 @@
(embedded_fonts no)
)
)
(text "R2 value depends on volage Setting and D6 LED Type:\n\n3.3 V: - RED 470 Ω (tested)\n - GREEN, LOW-VF 470 Ω (not tested)\n - YELLOW, LOW-VF 470 Ω (not tested)\n\n5.0 V: - RED 560 Ω tested, but 5V not recommended"
(text "R2 value depends on volage Setting and D6 LED Type.\nOnly tested this settings:\n\n3.3 V:\n- RED 640 Ω (~ 2,2 mA tested,)\n- GREEN 330 Ω (~ 2,2 mA tested, very bright!)\n\n"
(exclude_from_sim no)
(at 196.342 59.69 0)
(at 219.964 58.42 0)
(effects
(font
(size 1.27 1.27)
@@ -2144,9 +2144,9 @@
)
(uuid "0bf54ea3-f975-4977-80ee-b53880b5df6d")
)
(text "I use 4V SuperCap 50F.\nThis needs protection for overvoltage \nfrom Solar panels therefore Z-Diode\nwith 3.6V.\nDuring a bright Day most energy is\nused by R1, therefore 2W typ.\nC1 = SuperCap should load < 1h."
(text "I use 4V SuperCap 50F.\nThis needs protection for overvoltage \nfrom solar panels therefore Z-Diode\nwith 3.6 - 3.9V. (depending on solar panel)\nDuring a bright Day most energy is\nused by R1, therefore 2W typ.\nC1 = SuperCap should load 2..3 h."
(exclude_from_sim no)
(at 76.2 69.342 0)
(at 76.708 63.246 0)
(effects
(font
(size 1.27 1.27)
@@ -2155,13 +2155,14 @@
)
(uuid "151e3e93-9403-408a-bca5-e165542b5719")
)
(text "C6 RESET, optional"
(text "C6 RESET, optional\n\nin V1 not used, works without"
(exclude_from_sim no)
(at 263.398 105.156 0)
(at 254.762 108.966 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "1bf5fdfb-548f-4ff1-9dbf-73a875269c83")
)
@@ -2176,9 +2177,9 @@
)
(uuid "71b72fad-9748-4a7a-92a5-a4bc4876fb33")
)
(text "max 3x Solar Modules,\n5V Type with 60x60mm\n ~ 4.5 V and 10mA under real conditions\n will charge C1 in ~ 1.5h upt to 3.5V\n\nPin 1 = +\nPin 2 = -/GND\n"
(text "max 3x Solar Modules,\n~ 5V Type with 60x60mm\n -> ~ 4.5 V and 10mA under real conditions\n will charge C1 in ~ 3h upt to > 3.5V\n\nPin 1 = +\nPin 2 = -/GND\n"
(exclude_from_sim no)
(at 25.4 69.596 0)
(at 25.908 63.5 0)
(effects
(font
(size 1.27 1.27)
@@ -4930,7 +4931,7 @@
(justify left)
)
)
(property "Value" "BZV85-C3V6 1.3W"
(property "Value" "BZV85-C3V9 1.3W"
(at 80.772 84.582 0)
(show_name no)
(do_not_autoplace no)
Binary file not shown.