final Review during order Rev 1.0, only minor changes silk layer

This commit is contained in:
2026-07-02 18:24:28 +02:00
parent c396dbf3f6
commit 0aea4c8129
8 changed files with 333 additions and 164 deletions

View File

@ -9,8 +9,8 @@
(paper "A4") (paper "A4")
(title_block (title_block
(title "日輪蛍 / Nichirin Hotaru / FireFly Solar") (title "日輪蛍 / Nichirin Hotaru / FireFly Solar")
(date "2026-05-14") (date "2026-07-02")
(rev "FireFly Solar") (rev "FireFly Sol 2")
(company "WWW: https://togo-lab.io") (company "WWW: https://togo-lab.io")
(comment 1 "Email: tgohle@togo-lab.io") (comment 1 "Email: tgohle@togo-lab.io")
(comment 2 "Tōgō Lab / 塔郷研究所") (comment 2 "Tōgō Lab / 塔郷研究所")
@ -154,7 +154,7 @@
) )
) )
(property "Value" "LED" (property "Value" "LED"
(at 0.254 3.81 180) (at -0.7366 3.81 180)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "a4ab967c-16e9-488c-8e2a-93f71192fb7e") (uuid "a4ab967c-16e9-488c-8e2a-93f71192fb7e")
(effects (effects
@ -999,7 +999,7 @@
(descr "Soldered wire connection, for 3 times 0.127 mm² wires, basic insulation, conductor diameter 0.48mm, outer diameter 1mm, size source Multi-Contact FLEXI-E/HK 0.127 (https://www.staubli.com/content/dam/ecs/catalogs-brochures/TM/CAB-Main-11014119-en.pdf#page=9), bend radius 3 times outer diameter") (descr "Soldered wire connection, for 3 times 0.127 mm² wires, basic insulation, conductor diameter 0.48mm, outer diameter 1mm, size source Multi-Contact FLEXI-E/HK 0.127 (https://www.staubli.com/content/dam/ecs/catalogs-brochures/TM/CAB-Main-11014119-en.pdf#page=9), bend radius 3 times outer diameter")
(tags "connector wire 0.127sqmm") (tags "connector wire 0.127sqmm")
(property "Reference" "J3" (property "Reference" "J3"
(at 9.398 0 180) (at 8.8646 -0.0508 180)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "3b73cd9d-126a-446c-9857-2cb15aa2266b") (uuid "3b73cd9d-126a-446c-9857-2cb15aa2266b")
(effects (effects
@ -4039,17 +4039,6 @@
(layer "F.Fab") (layer "F.Fab")
(uuid "3b0b3bca-b90a-4227-927d-76d3e2b37fa7") (uuid "3b0b3bca-b90a-4227-927d-76d3e2b37fa7")
) )
(fp_text user "-"
(at 1.651 0 180)
(layer "F.SilkS")
(uuid "40b0fefb-8b86-43f7-b24d-e20c4677b223")
(effects
(font
(size 0.6 0.6)
(thickness 0.075)
)
)
)
(pad "1" thru_hole circle (pad "1" thru_hole circle
(at 0 0 90) (at 0 0 90)
(size 1.4 1.4) (size 1.4 1.4)
@ -8648,17 +8637,6 @@
(layer "F.Fab") (layer "F.Fab")
(uuid "aa58888e-c266-4561-b44b-f14293df7a5f") (uuid "aa58888e-c266-4561-b44b-f14293df7a5f")
) )
(fp_text user "-"
(at 1.651 0 180)
(layer "F.SilkS")
(uuid "be078bc2-b3be-4c33-abfe-930461332b78")
(effects
(font
(size 0.6 0.6)
(thickness 0.075)
)
)
)
(pad "1" thru_hole circle (pad "1" thru_hole circle
(at 0 0 90) (at 0 0 90)
(size 1.4 1.4) (size 1.4 1.4)
@ -9513,6 +9491,27 @@
) )
) )
) )
(gr_circle
(center 130.302 110.1852)
(end 129.3368 111.4552)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "F.SilkS")
(uuid "95d50eb7-dbed-43eb-bd1d-06a59db3f6fb")
)
(gr_line
(start 138.4808 160.02)
(end 138.4808 163.7792)
(stroke
(width 0.2)
(type solid)
)
(layer "F.SilkS")
(uuid "d2823285-e26f-4c72-9f63-5cfb3e832430")
)
(gr_line (gr_line
(start 127.254 49.784041) (start 127.254 49.784041)
(end 127.250269 164.59202) (end 127.250269 164.59202)
@ -9691,15 +9690,26 @@
(layer "Edge.Cuts") (layer "Edge.Cuts")
(uuid "24f40e79-9b78-47e7-b5a8-02f0b35077e8") (uuid "24f40e79-9b78-47e7-b5a8-02f0b35077e8")
) )
(gr_text "2-1: 3.3V |\n" (gr_text "RST"
(at 135.89 108.458 0) (at 128.4732 152.4 0)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "ab635e37-4101-40ac-ba14-27b79642022d") (uuid "74932894-f33b-44b2-a5cf-76046b12ee27")
(effects
(font
(size 0.6 0.6)
(thickness 0.1)
)
(justify left bottom)
)
)
(gr_text "MP C1+"
(at 128.7272 112.5728 0)
(layer "F.SilkS")
(uuid "bb6f80c5-7eac-4e6c-8d7e-74d37dea3555")
(effects (effects
(font (font
(size 0.6 0.6) (size 0.6 0.6)
(thickness 0.1) (thickness 0.1)
(bold yes)
) )
(justify left bottom) (justify left bottom)
) )
@ -9756,7 +9766,44 @@
(justify left bottom) (justify left bottom)
) )
) )
(gr_text "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026" (gr_text "MP GND"
(at 129.3368 119.38 90)
(layer "F.SilkS")
(uuid "b0a20566-aa83-4f09-bf46-9421faae2e37")
(effects
(font
(size 0.6 0.6)
(thickness 0.1)
)
(justify left bottom)
)
)
(gr_text "MP GND"
(at 141.8336 119.5324 90)
(layer "F.SilkS")
(uuid "1ea0f3c1-157b-4043-9b62-e39c09519f2f")
(effects
(font
(size 0.6 0.6)
(thickness 0.1)
)
(justify left bottom)
)
)
(gr_text "2-1: 3.3V |\n"
(at 135.89 108.458 0)
(layer "F.SilkS")
(uuid "ab635e37-4101-40ac-ba14-27b79642022d")
(effects
(font
(size 0.6 0.6)
(thickness 0.15)
(bold yes)
)
(justify left bottom)
)
)
(gr_text "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026 V 1.0"
(at 135.382 84.709 0) (at 135.382 84.709 0)
(layer "B.SilkS") (layer "B.SilkS")
(uuid "88b0a397-e4a2-4145-86f6-0fa60b4a4bd9") (uuid "88b0a397-e4a2-4145-86f6-0fa60b4a4bd9")
@ -9769,7 +9816,7 @@
) )
(justify bottom mirror) (justify bottom mirror)
) )
(render_cache "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026" (render_cache "#0001 日輪蛍\nNichirin Hotaru\n\nFireFly Solar\n\ntogo-lab.io\n2026 V 1.0"
0 0
(polygon (polygon
(pts (pts
@ -11157,134 +11204,227 @@
) )
(polygon (polygon
(pts (pts
(xy 136.959124 83.645875) (xy 136.955149 83.660546) (xy 136.957219 83.677383) (xy 136.967477 83.709916) (xy 139.748182 83.645875) (xy 139.744207 83.660546) (xy 139.746277 83.677383) (xy 139.756535 83.709916)
(xy 136.974219 83.725816) (xy 136.977443 83.740544) (xy 137.155147 83.898602) (xy 137.333549 84.06441) (xy 139.763277 83.725816) (xy 139.766501 83.740544) (xy 139.944205 83.898602) (xy 140.122607 84.06441)
(xy 137.512787 84.228652) (xy 137.692439 84.381608) (xy 137.657857 84.389584) (xy 137.592715 84.396043) (xy 140.301845 84.228652) (xy 140.481497 84.381608) (xy 140.446915 84.389584) (xy 140.381773 84.396043)
(xy 137.434225 84.399413) (xy 137.257931 84.393551) (xy 137.102446 84.38344) (xy 137.084201 84.381755) (xy 140.223283 84.399413) (xy 140.046989 84.393551) (xy 139.891504 84.38344) (xy 139.873259 84.381755)
(xy 137.026755 84.378384) (xy 137.010632 84.38238) (xy 136.998717 84.394505) (xy 136.990485 84.418098) (xy 139.815813 84.378384) (xy 139.79969 84.38238) (xy 139.787775 84.394505) (xy 139.779543 84.418098)
(xy 137.099778 84.445679) (xy 137.214627 84.469462) (xy 137.330713 84.485603) (xy 137.445143 84.490931) (xy 139.888836 84.445679) (xy 140.003685 84.469462) (xy 140.119771 84.485603) (xy 140.234201 84.490931)
(xy 137.546113 84.484263) (xy 137.645398 84.471001) (xy 137.734351 84.456933) (xy 137.820813 84.451071) (xy 140.335171 84.484263) (xy 140.434456 84.471001) (xy 140.523409 84.456933) (xy 140.609871 84.451071)
(xy 137.837941 84.426138) (xy 137.844564 84.402743) (xy 137.842282 84.379483) (xy 137.827491 84.344924) (xy 140.626999 84.426138) (xy 140.633622 84.402743) (xy 140.63134 84.379483) (xy 140.616549 84.344924)
(xy 137.802275 84.311046) (xy 137.747247 84.260122) (xy 137.631403 84.170216) (xy 137.509697 84.067634) (xy 140.591333 84.311046) (xy 140.536305 84.260122) (xy 140.420461 84.170216) (xy 140.298755 84.067634)
(xy 137.408873 83.968129) (xy 137.402112 83.965771) (xy 137.379051 83.946074) (xy 137.320872 83.884378) (xy 140.197931 83.968129) (xy 140.19117 83.965771) (xy 140.168109 83.946074) (xy 140.10993 83.884378)
(xy 137.252875 83.807076) (xy 137.193378 83.735635) (xy 137.162017 83.692843) (xy 137.17959 83.642475) (xy 140.041933 83.807076) (xy 139.982436 83.735635) (xy 139.951075 83.692843) (xy 139.968648 83.642475)
(xy 137.208248 83.606299) (xy 137.248992 83.581542) (xy 137.324152 83.560718) (xy 137.421623 83.553039) (xy 139.997306 83.606299) (xy 140.03805 83.581542) (xy 140.11321 83.560718) (xy 140.210681 83.553039)
(xy 137.501912 83.559766) (xy 137.577694 83.57971) (xy 137.624314 83.601464) (xy 137.659689 83.628348) (xy 140.29097 83.559766) (xy 140.366752 83.57971) (xy 140.413372 83.601464) (xy 140.448747 83.628348)
(xy 137.685698 83.660383) (xy 137.704602 83.666978) (xy 137.727903 83.682951) (xy 137.734851 83.693121) (xy 140.474756 83.660383) (xy 140.49366 83.666978) (xy 140.516961 83.682951) (xy 140.523909 83.693121)
(xy 137.734864 83.703761) (xy 137.752519 83.721367) (xy 137.775116 83.732095) (xy 137.804253 83.735928) (xy 140.523922 83.703761) (xy 140.541577 83.721367) (xy 140.564174 83.732095) (xy 140.593311 83.735928)
(xy 137.805206 83.720027) (xy 137.815025 83.702882) (xy 137.833929 83.660603) (xy 137.832885 83.638313) (xy 140.594264 83.720027) (xy 140.604083 83.702882) (xy 140.622987 83.660603) (xy 140.621943 83.638313)
(xy 137.813486 83.613122) (xy 137.794959 83.566578) (xy 137.762708 83.527173) (xy 137.721274 83.494299) (xy 140.602544 83.613122) (xy 140.584017 83.566578) (xy 140.551766 83.527173) (xy 140.510332 83.494299)
(xy 137.673974 83.466284) (xy 137.582823 83.420415) (xy 137.569523 83.424684) (xy 137.551022 83.424078) (xy 140.463032 83.466284) (xy 140.371881 83.420415) (xy 140.358581 83.424684) (xy 140.34008 83.424078)
(xy 137.511235 83.415725) (xy 137.470569 83.407958) (xy 137.454807 83.408784) (xy 137.448953 83.415212) (xy 140.300293 83.415725) (xy 140.259627 83.407958) (xy 140.243865 83.408784) (xy 140.238011 83.415212)
(xy 137.432369 83.404809) (xy 137.410925 83.402976) (xy 137.365569 83.410669) (xy 137.335234 83.417337) (xy 140.221427 83.404809) (xy 140.199983 83.402976) (xy 140.154627 83.410669) (xy 140.124292 83.417337)
(xy 137.32249 83.41676) (xy 137.313032 83.412135) (xy 137.272917 83.421885) (xy 137.228475 83.43844) (xy 140.111548 83.41676) (xy 140.10209 83.412135) (xy 140.061975 83.421885) (xy 140.017533 83.43844)
(xy 137.145237 83.471779) (xy 137.144609 83.491006) (xy 137.141061 83.496472) (xy 137.135126 83.49911) (xy 139.934295 83.471779) (xy 139.933667 83.491006) (xy 139.930119 83.496472) (xy 139.924184 83.49911)
(xy 137.124766 83.493034) (xy 137.107062 83.49867) (xy 137.068814 83.526441) (xy 137.046612 83.549741) (xy 139.913824 83.493034) (xy 139.89612 83.49867) (xy 139.857872 83.526441) (xy 139.83567 83.549741)
(xy 137.02441 83.572676) (xy 136.992463 83.595464) (xy 136.976323 83.613582) (xy 139.813468 83.572676) (xy 139.781521 83.595464) (xy 139.765381 83.613582)
) )
) )
(polygon (polygon
(pts (pts
(xy 136.146821 83.391032) (xy 136.235115 83.41382) (xy 136.311246 83.436461) (xy 136.357257 83.453224) (xy 138.935879 83.391032) (xy 139.024173 83.41382) (xy 139.100304 83.436461) (xy 139.146315 83.453224)
(xy 136.39507 83.478813) (xy 136.459697 83.541095) (xy 136.492374 83.569547) (xy 136.530918 83.591727) (xy 139.184128 83.478813) (xy 139.248755 83.541095) (xy 139.281432 83.569547) (xy 139.319976 83.591727)
(xy 136.537586 83.632979) (xy 136.550995 83.668004) (xy 136.565429 83.71248) (xy 136.564999 83.732663) (xy 139.326644 83.632979) (xy 139.340053 83.668004) (xy 139.354487 83.71248) (xy 139.354057 83.732663)
(xy 136.554585 83.75344) (xy 136.563553 83.856039) (xy 136.557003 83.953035) (xy 136.538079 84.047182) (xy 139.343643 83.75344) (xy 139.352611 83.856039) (xy 139.346061 83.953035) (xy 139.327137 84.047182)
(xy 136.510694 84.134898) (xy 136.445042 84.296318) (xy 136.439986 84.308115) (xy 136.434857 84.320352) (xy 139.299752 84.134898) (xy 139.2341 84.296318) (xy 139.229044 84.308115) (xy 139.223915 84.320352)
(xy 136.412004 84.342716) (xy 136.39441 84.369078) (xy 136.360705 84.426231) (xy 136.33911 84.453004) (xy 139.201062 84.342716) (xy 139.183468 84.369078) (xy 139.149763 84.426231) (xy 139.128168 84.453004)
(xy 136.31044 84.477156) (xy 136.274967 84.494349) (xy 136.222952 84.504413) (xy 136.150314 84.50285) (xy 139.099498 84.477156) (xy 139.064025 84.494349) (xy 139.01201 84.504413) (xy 138.939372 84.50285)
(xy 136.094138 84.485875) (xy 135.989358 84.425059) (xy 135.936602 84.390694) (xy 135.874759 84.357721) (xy 138.883196 84.485875) (xy 138.778416 84.425059) (xy 138.72566 84.390694) (xy 138.663817 84.357721)
(xy 135.874393 84.344532) (xy 135.877397 84.340502) (xy 135.8551 84.338032) (xy 135.828085 84.31427) (xy 138.663451 84.344532) (xy 138.666455 84.340502) (xy 138.644158 84.338032) (xy 138.617143 84.31427)
(xy 135.778845 84.242829) (xy 135.748217 84.194542) (xy 135.731991 84.175633) (xy 135.719421 84.166406) (xy 138.567903 84.242829) (xy 138.537275 84.194542) (xy 138.521049 84.175633) (xy 138.508479 84.166406)
(xy 135.686036 84.135396) (xy 135.650031 84.085146) (xy 135.61862 84.027839) (xy 135.591193 83.966224) (xy 138.475094 84.135396) (xy 138.439089 84.085146) (xy 138.407678 84.027839) (xy 138.380251 83.966224)
(xy 135.553385 83.851479) (xy 135.54469 83.803687) (xy 135.545691 83.781503) (xy 135.544379 83.769633) (xy 138.342443 83.851479) (xy 138.333748 83.803687) (xy 138.334749 83.781503) (xy 138.333437 83.769633)
(xy 135.693849 83.769633) (xy 135.699432 83.804417) (xy 135.718249 83.846057) (xy 135.713482 83.855795) (xy 138.482907 83.769633) (xy 138.48849 83.804417) (xy 138.507307 83.846057) (xy 138.50254 83.855795)
(xy 135.715831 83.888408) (xy 135.73664 83.972233) (xy 135.767415 84.056423) (xy 135.785601 84.088179) (xy 138.504889 83.888408) (xy 138.525698 83.972233) (xy 138.556473 84.056423) (xy 138.574659 84.088179)
(xy 135.798922 84.098628) (xy 135.869877 84.186994) (xy 135.945175 84.263492) (xy 136.029704 84.330132) (xy 138.58798 84.098628) (xy 138.658935 84.186994) (xy 138.734233 84.263492) (xy 138.818762 84.330132)
(xy 136.131361 84.389961) (xy 136.149281 84.377293) (xy 136.168217 84.376113) (xy 136.188416 84.375225) (xy 138.920419 84.389961) (xy 138.938339 84.377293) (xy 138.957275 84.376113) (xy 138.977474 84.375225)
(xy 136.212694 84.362997) (xy 136.24042 84.379551) (xy 136.263399 84.379703) (xy 136.284403 84.368895) (xy 139.001752 84.362997) (xy 139.029478 84.379551) (xy 139.052457 84.379703) (xy 139.073461 84.368895)
(xy 136.301427 84.350394) (xy 136.312487 84.327495) (xy 136.316082 84.303792) (xy 136.335778 84.292225) (xy 139.090485 84.350394) (xy 139.101545 84.327495) (xy 139.10514 84.303792) (xy 139.124836 84.292225)
(xy 136.352645 84.268841) (xy 136.377558 84.203115) (xy 136.399466 84.127571) (xy 136.425405 84.063018) (xy 139.141703 84.268841) (xy 139.166616 84.203115) (xy 139.188524 84.127571) (xy 139.214463 84.063018)
(xy 136.42709 84.018248) (xy 136.430461 83.971207) (xy 136.435443 83.840781) (xy 136.429256 83.777503) (xy 139.216148 84.018248) (xy 139.219519 83.971207) (xy 139.224501 83.840781) (xy 139.218314 83.777503)
(xy 136.411117 83.720027) (xy 136.391285 83.685813) (xy 136.362371 83.654078) (xy 136.322823 83.624553) (xy 139.200175 83.720027) (xy 139.180343 83.685813) (xy 139.151429 83.654078) (xy 139.111881 83.624553)
(xy 136.309954 83.611914) (xy 136.304065 83.595903) (xy 136.293221 83.557508) (xy 136.280895 83.539199) (xy 139.099012 83.611914) (xy 139.093123 83.595903) (xy 139.082279 83.557508) (xy 139.069953 83.539199)
(xy 136.257024 83.521678) (xy 136.249919 83.529635) (xy 136.242589 83.531936) (xy 136.227641 83.531936) (xy 139.046082 83.521678) (xy 139.038977 83.529635) (xy 139.031647 83.531936) (xy 139.016699 83.531936)
(xy 136.218262 83.531936) (xy 136.210129 83.537505) (xy 136.167898 83.526545) (xy 136.114948 83.522557) (xy 139.00732 83.531936) (xy 138.999187 83.537505) (xy 138.956956 83.526545) (xy 138.904006 83.522557)
(xy 136.004526 83.529811) (xy 135.951638 83.539492) (xy 135.911322 83.552159) (xy 135.880058 83.570739) (xy 138.793584 83.529811) (xy 138.740696 83.539492) (xy 138.70038 83.552159) (xy 138.669116 83.570739)
(xy 135.868238 83.590554) (xy 135.830136 83.597222) (xy 135.801926 83.610411) (xy 135.77716 83.622428) (xy 138.657296 83.590554) (xy 138.619194 83.597222) (xy 138.590984 83.610411) (xy 138.566218 83.622428)
(xy 135.750489 83.627557) (xy 135.744041 83.641332) (xy 135.733929 83.659944) (xy 135.707184 83.707498) (xy 138.539547 83.627557) (xy 138.533099 83.641332) (xy 138.522987 83.659944) (xy 138.496242 83.707498)
(xy 135.697291 83.736231) (xy 135.693849 83.769633) (xy 135.544379 83.769633) (xy 135.539096 83.721859) (xy 138.486349 83.736231) (xy 138.482907 83.769633) (xy 138.333437 83.769633) (xy 138.328154 83.721859)
(xy 135.547669 83.646901) (xy 135.562106 83.615606) (xy 135.587163 83.597002) (xy 135.589073 83.586291) (xy 138.336727 83.646901) (xy 138.351164 83.615606) (xy 138.376221 83.597002) (xy 138.378131 83.586291)
(xy 135.604822 83.57165) (xy 135.652596 83.542487) (xy 135.693262 83.51926) (xy 135.709548 83.506664) (xy 138.39388 83.57165) (xy 138.441654 83.542487) (xy 138.48232 83.51926) (xy 138.498606 83.506664)
(xy 135.717516 83.495153) (xy 135.733489 83.491929) (xy 135.746459 83.488485) (xy 135.765949 83.489584) (xy 138.506574 83.495153) (xy 138.522547 83.491929) (xy 138.535517 83.488485) (xy 138.555007 83.489584)
(xy 135.779212 83.467778) (xy 135.809327 83.455) (xy 135.879815 83.444741) (xy 135.901577 83.443935) (xy 138.56827 83.467778) (xy 138.598385 83.455) (xy 138.668873 83.444741) (xy 138.690635 83.443935)
(xy 135.918064 83.441517) (xy 135.940412 83.434849) (xy 135.967962 83.424738) (xy 136.051347 83.396088) (xy 138.707122 83.441517) (xy 138.72947 83.434849) (xy 138.75702 83.424738) (xy 138.840405 83.396088)
(xy 136.098228 83.388056) (xy 138.887286 83.388056)
) )
) )
(polygon (polygon
(pts (pts
(xy 134.272062 83.645875) (xy 134.268087 83.660546) (xy 134.270157 83.677383) (xy 134.280415 83.709916) (xy 137.06112 83.645875) (xy 137.057145 83.660546) (xy 137.059215 83.677383) (xy 137.069473 83.709916)
(xy 134.287156 83.725816) (xy 134.29038 83.740544) (xy 134.468085 83.898602) (xy 134.646486 84.06441) (xy 137.076214 83.725816) (xy 137.079438 83.740544) (xy 137.257143 83.898602) (xy 137.435544 84.06441)
(xy 134.825725 84.228652) (xy 135.005377 84.381608) (xy 134.970795 84.389584) (xy 134.905653 84.396043) (xy 137.614783 84.228652) (xy 137.794435 84.381608) (xy 137.759853 84.389584) (xy 137.694711 84.396043)
(xy 134.747163 84.399413) (xy 134.570869 84.393551) (xy 134.415384 84.38344) (xy 134.397139 84.381755) (xy 137.536221 84.399413) (xy 137.359927 84.393551) (xy 137.204442 84.38344) (xy 137.186197 84.381755)
(xy 134.339693 84.378384) (xy 134.32357 84.38238) (xy 134.311655 84.394505) (xy 134.303423 84.418098) (xy 137.128751 84.378384) (xy 137.112628 84.38238) (xy 137.100713 84.394505) (xy 137.092481 84.418098)
(xy 134.412716 84.445679) (xy 134.527565 84.469462) (xy 134.643651 84.485603) (xy 134.758081 84.490931) (xy 137.201774 84.445679) (xy 137.316623 84.469462) (xy 137.432709 84.485603) (xy 137.547139 84.490931)
(xy 134.859051 84.484263) (xy 134.958336 84.471001) (xy 135.047289 84.456933) (xy 135.133751 84.451071) (xy 137.648109 84.484263) (xy 137.747394 84.471001) (xy 137.836347 84.456933) (xy 137.922809 84.451071)
(xy 135.150879 84.426138) (xy 135.157502 84.402743) (xy 135.15522 84.379483) (xy 135.140429 84.344924) (xy 137.939937 84.426138) (xy 137.94656 84.402743) (xy 137.944278 84.379483) (xy 137.929487 84.344924)
(xy 135.115213 84.311046) (xy 135.060185 84.260122) (xy 134.944341 84.170216) (xy 134.822634 84.067634) (xy 137.904271 84.311046) (xy 137.849243 84.260122) (xy 137.733399 84.170216) (xy 137.611692 84.067634)
(xy 134.721811 83.968129) (xy 134.71505 83.965771) (xy 134.691989 83.946074) (xy 134.63381 83.884378) (xy 137.510869 83.968129) (xy 137.504108 83.965771) (xy 137.481047 83.946074) (xy 137.422868 83.884378)
(xy 134.565813 83.807076) (xy 134.506316 83.735635) (xy 134.474955 83.692843) (xy 134.492528 83.642475) (xy 137.354871 83.807076) (xy 137.295374 83.735635) (xy 137.264013 83.692843) (xy 137.281586 83.642475)
(xy 134.521186 83.606299) (xy 134.56193 83.581542) (xy 134.63709 83.560718) (xy 134.73456 83.553039) (xy 137.310244 83.606299) (xy 137.350988 83.581542) (xy 137.426148 83.560718) (xy 137.523618 83.553039)
(xy 134.81485 83.559766) (xy 134.890632 83.57971) (xy 134.937252 83.601464) (xy 134.972627 83.628348) (xy 137.603908 83.559766) (xy 137.67969 83.57971) (xy 137.72631 83.601464) (xy 137.761685 83.628348)
(xy 134.998636 83.660383) (xy 135.01754 83.666978) (xy 135.040841 83.682951) (xy 135.047789 83.693121) (xy 137.787694 83.660383) (xy 137.806598 83.666978) (xy 137.829899 83.682951) (xy 137.836847 83.693121)
(xy 135.047802 83.703761) (xy 135.065457 83.721367) (xy 135.088054 83.732095) (xy 135.117191 83.735928) (xy 137.83686 83.703761) (xy 137.854515 83.721367) (xy 137.877112 83.732095) (xy 137.906249 83.735928)
(xy 135.118144 83.720027) (xy 135.127962 83.702882) (xy 135.146867 83.660603) (xy 135.145823 83.638313) (xy 137.907202 83.720027) (xy 137.91702 83.702882) (xy 137.935925 83.660603) (xy 137.934881 83.638313)
(xy 135.126424 83.613122) (xy 135.107897 83.566578) (xy 135.075646 83.527173) (xy 135.034212 83.494299) (xy 137.915482 83.613122) (xy 137.896955 83.566578) (xy 137.864704 83.527173) (xy 137.82327 83.494299)
(xy 134.986912 83.466284) (xy 134.895761 83.420415) (xy 134.882461 83.424684) (xy 134.86396 83.424078) (xy 137.77597 83.466284) (xy 137.684819 83.420415) (xy 137.671519 83.424684) (xy 137.653018 83.424078)
(xy 134.824173 83.415725) (xy 134.783507 83.407958) (xy 134.767745 83.408784) (xy 134.761891 83.415212) (xy 137.613231 83.415725) (xy 137.572565 83.407958) (xy 137.556803 83.408784) (xy 137.550949 83.415212)
(xy 134.745306 83.404809) (xy 134.723863 83.402976) (xy 134.678507 83.410669) (xy 134.648172 83.417337) (xy 137.534364 83.404809) (xy 137.512921 83.402976) (xy 137.467565 83.410669) (xy 137.43723 83.417337)
(xy 134.635428 83.41676) (xy 134.62597 83.412135) (xy 134.585855 83.421885) (xy 134.541413 83.43844) (xy 137.424486 83.41676) (xy 137.415028 83.412135) (xy 137.374913 83.421885) (xy 137.330471 83.43844)
(xy 134.458175 83.471779) (xy 134.457547 83.491006) (xy 134.453999 83.496472) (xy 134.448064 83.49911) (xy 137.247233 83.471779) (xy 137.246605 83.491006) (xy 137.243057 83.496472) (xy 137.237122 83.49911)
(xy 134.437704 83.493034) (xy 134.42 83.49867) (xy 134.381752 83.526441) (xy 134.35955 83.549741) (xy 137.226762 83.493034) (xy 137.209058 83.49867) (xy 137.17081 83.526441) (xy 137.148608 83.549741)
(xy 134.337348 83.572676) (xy 134.305401 83.595464) (xy 134.289261 83.613582) (xy 137.126406 83.572676) (xy 137.094459 83.595464) (xy 137.078319 83.613582)
) )
) )
(polygon (polygon
(pts (pts
(xy 133.258264 83.308252) (xy 133.305373 83.323914) (xy 133.346661 83.345191) (xy 133.382163 83.368757) (xy 136.047322 83.308252) (xy 136.094431 83.323914) (xy 136.135719 83.345191) (xy 136.171221 83.368757)
(xy 133.447743 83.41851) (xy 133.514714 83.468115) (xy 133.542162 83.488808) (xy 133.578974 83.524755) (xy 136.236801 83.41851) (xy 136.303772 83.468115) (xy 136.33122 83.488808) (xy 136.368032 83.524755)
(xy 133.652247 83.609972) (xy 133.716141 83.69255) (xy 133.753803 83.742889) (xy 133.784358 83.78209) (xy 136.441305 83.609972) (xy 136.505199 83.69255) (xy 136.542861 83.742889) (xy 136.573416 83.78209)
(xy 133.82627 83.859392) (xy 133.850406 83.896557) (xy 133.883423 83.928342) (xy 133.883789 83.945122) (xy 136.615328 83.859392) (xy 136.639464 83.896557) (xy 136.672481 83.928342) (xy 136.672847 83.945122)
(xy 133.883789 83.949958) (xy 133.882031 83.95897) (xy 133.879613 83.973332) (xy 133.885621 83.987913) (xy 136.672847 83.949958) (xy 136.671089 83.95897) (xy 136.668671 83.973332) (xy 136.674679 83.987913)
(xy 133.874383 84.046276) (xy 133.859243 84.095551) (xy 133.819602 84.18509) (xy 133.775932 84.263492) (xy 136.663441 84.046276) (xy 136.648301 84.095551) (xy 136.60866 84.18509) (xy 136.56499 84.263492)
(xy 133.732261 84.343506) (xy 133.702673 84.379499) (xy 133.659574 84.418098) (xy 133.575311 84.484043) (xy 136.521319 84.343506) (xy 136.491731 84.379499) (xy 136.448632 84.418098) (xy 136.364369 84.484043)
(xy 133.524972 84.501189) (xy 133.45148 84.509689) (xy 133.389198 84.509689) (xy 133.388685 84.509689) (xy 136.31403 84.501189) (xy 136.240538 84.509689) (xy 136.178256 84.509689) (xy 136.177743 84.509689)
(xy 133.368168 84.527128) (xy 133.355265 84.530103) (xy 133.339812 84.526395) (xy 133.241626 84.499431) (xy 136.157226 84.527128) (xy 136.144323 84.530103) (xy 136.12887 84.526395) (xy 136.030684 84.499431)
(xy 133.143734 84.460596) (xy 133.100848 84.436624) (xy 133.07178 84.413115) (xy 133.019902 84.365195) (xy 135.932792 84.460596) (xy 135.889906 84.436624) (xy 135.860838 84.413115) (xy 135.80896 84.365195)
(xy 132.951172 84.308115) (xy 132.893433 84.268255) (xy 132.880098 84.246273) (xy 132.863465 84.22964) (xy 135.74023 84.308115) (xy 135.682491 84.268255) (xy 135.669156 84.246273) (xy 135.652523 84.22964)
(xy 132.842362 84.206706) (xy 132.824264 84.176371) (xy 132.824232 84.160177) (xy 132.997408 84.160177) (xy 135.63142 84.206706) (xy 135.613322 84.176371) (xy 135.61329 84.160177) (xy 135.786466 84.160177)
(xy 132.997408 84.170729) (xy 132.997408 84.185896) (xy 133.016256 84.198426) (xy 133.035876 84.224511) (xy 135.786466 84.170729) (xy 135.786466 84.185896) (xy 135.805314 84.198426) (xy 135.824934 84.224511)
(xy 133.065112 84.273457) (xy 133.10358 84.32658) (xy 133.126041 84.342613) (xy 133.152453 84.347903) (xy 135.85417 84.273457) (xy 135.892638 84.32658) (xy 135.915099 84.342613) (xy 135.941511 84.347903)
